SFgElamaunt | Squit | DIRTCRUSH | SFgKiranti | xpymka | Idfeo | SFgDoomer | SFgJustik | Balt | Longman | Shade | SFgMswindu | Magregor | SFgLomani | SFgLorean | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFgElamaunt | |||||||||||||||
Squit | |||||||||||||||
DIRTCRUSH | 1:2 | ||||||||||||||
SFgKiranti | 2:1 | ||||||||||||||
xpymka | |||||||||||||||
Idfeo | |||||||||||||||
SFgDoomer | 2:1 | ||||||||||||||
SFgJustik | 1:2 | ||||||||||||||
Balt | |||||||||||||||
Longman | |||||||||||||||
Shade | 1:2 | ||||||||||||||
SFgMswindu | 2:1 | ||||||||||||||
Magregor | 2:0 | ||||||||||||||
SFgLomani | 0:2 | ||||||||||||||
SFgLorean |